THIẾT BỊ LƯU TRỮ NAS Thecus N7700Pro v2 CHÍNH HÃNG, CHẤT LƯỢNG, GIÁ RẺ TẠI THẾ GIỚI SỐ
1. Hardware Platform THIẾT BỊ LƯU TRỮ NAS Thecus N7700Pro v2
Item | Spec |
Processor | Intel® Core™ 2 Duo |
System Memory | 4GB DDR2 SDRAM* |
LAN Interface (PCI-e) | RJ-45x2: 10/100/1000 BASE-TX Auto MDI/MDI-X WOL supported |
USB Interface | USB 2.0 host port x4 (front x2, back x2) (Type A) |
LED Indicator | Power: (blue) System Status: Busy (FW Upgrade)(orange) HDD1-7 Activity/Fail (green/red) WAN (Link: green; Activity: green) LAN (Link: green; Activity: green) USB (Copy LED: blue) eSATA (Activity LED: blue) |
LCM | Displays system status and information |
Disk Interface | 7 x SATA for internal 1 x eSATA for external |
Power Supply | 300W power supply |
PCI-e x8 Slot | 1 |
Thermal/Fan Control | Thermal sensor on processor temperature System FAN speed controlled by temperature |
System Clock | Battery-backed up system clock |
Power Management | Auto power on after shutdown due to power loss |
Buzzer | Adjustable frequency alarm |
Buttons | Power button LCM button (ENT, ESC, UP, DOWN) |
RS232 | 1 (For UPS) |
Environment | Temperature: 5°C to 40°C Humidity: 0 ~ 80 % R.H. (Non-condensing) |
Chassis | Tower base |
Dimensions (HxWxD) | 320 x 210 x 270 (mm) |
Certificates | CE/FCC/C-Tick/VCCI/BSMI RoHS WEEE VMware, Citrix |
2. Software Functions
RAID | |
RAID Modes | RAID 0, 1, 5, 6, 10 and JBOD |
Auto-rebuild | Supported |
Hot-swap | Supported |
Hot Spare | Supported |
Online RAID Migration | Supported |
Online RAID Expansion | Supported |
RAID Volume Encryption | AES256bit |
Disk | |
Power Management | Available spin-down while idle setting |
Bad Block Scanning | Supported |
SMART Info | Supported |
SMART Test | Supported |
Disk Roaming | Supports volume-based roaming to other Thecus NAS |
Network | |
Configuration | Fixed IP address, dynamic IP address |
Transport Protocols | TCP/IP/AppleTalk |
File Protocols | SMB/CIFS, HTTP/HTTPS, FTP, NFS v4, AFP |
Link Aggregation | Load balance, Failover, 802.3ad, Balance-XOR, Balance-TLB, Balance-ALB |
TCP/IP | IPV6 & IPV4 |
Data Access | |
Client OS Support | Windows 2000/XP/2003/Vista/7 UNIX/Linux Mac OS X |
FTP | Built-in FTP server with bandwidth control |
Secure FTP | Built-in secure FTP server with bandwidth control |
TFTP | Users can download and upload files with TFTP programs |
Download Manager | BT download (via Transmission module) NZB download (via NZB module) |
Printer Server (IPP) | Supports USB printers Supports a wide range of IPP printers Client can manage print tasks (list/delete) via web user interface |
Data Backup | |
Client Incremental Data Backup | Acronis True image (OEM version) |
Client System Disaster Recovery | Acronis True image (OEM version) |
Client Side Backup Software | Thecus Backup Utility (Windows/Mac OS X) |
Rsync Backup | Rsync replicates data between two systems (via Rsync module) |
Mac OS X Time Machine | Supported |
Block Level Access | |
iSCSI Target/Initiator | Supports Microsoft/Mac OS X/Linux initiators and Thecus NAS targets |
iSCSI Thin Provisioning | Supported |
MPIO | Supported |
MCS | Supported |
Clustering | Supported |
SCSI3 persistent group reservation | Supported |
Power Management | |
Scheduled Power On/Off | Supported |
Volume Management | |
Multiple RAID | Supported |
Multiple File System Selectable | EXT3/EXT4/XFS |
Multimedia Support | |
iTunes Server | Supports AAC, MP3 w/ID3 tag and WAV |
Piczza!™ Web Server (via module) | Supports GIF, JPG (JPEG), BMP, PNG Support EXIF display Support slide show |
Media Server | Support uPnP AV streaming protocol (via Twonkymedia module) |
User Authentication | |
Local User | Supports built-in user accounts |
Local Group | Supports built-in user groups |
Windows ADS | Supported |
File System | |
Type | Journaling File System |
Language Support | Unicode Support |
Authorization (ACL) | “Read”, “write”, or “deny” privileges to individual users or groups in folders and sub-folders |
User Quota | Supported |
Administration | |
User Interface | Web-based user interface supports English, Traditional Chinese, Simplified Chinese, Japanese, Korean, French, German, Italian, Spanish, Russian, Polish and Portuguese |
Utility Program | MS Windows Setup Wizard Supports Windows 2000/XP/2003/Vista/7 Mac OS X Setup Wizard |
Email Notifications | Sends system messages via email to the system administrator |
SNMP Trap | System information trap out |
Mobile Applications (iOS/Android) | |
Thecus Dashboard | Mobile monitoring and administration (via module) |
ThecusShare™ | Uploading, downloading, and streaming multimedia |
Thecus-Disk™ | Manage files and folders on Thecus NAS, playback audio and video media, and view photos and documents |
Others | |
Recycle Bin | Supported |
Web Disk | Supported (via module) |
Web Server | Supported (via module) |
ISO Mount | Supported |
User/System Module | Supported |
IP Cam Surveillance | Supports up to 10 IP cameras (via module) |
Auto Module Installation | Thecus’s module server automatically provides the latest modules and updates through the user interface |
KEY FEATURES THIẾT BỊ LƯU TRỮ NAS Thecus N7700Pro v2
-
- 10GbE Ready
High-end data centers often need a level of speed that today’s average Internet cannot provide. This Thecus NAS is 10Gb Ethernet ready to satisfy the toughest needs of today and tomorrow.
- 10GbE Ready
-
- Acronis True Image
Thecus brings the best to the table with Acronis’s advanced backup software. Back up all your data with One-click Protection or pick and choose only your most important files. Acronis sports a slick interface, user-friendly design, and comprehensive features to keep your data safe.
- Acronis True Image
-
- Multiple RAID
When it comes to data management, Thecus NAS truly let you have it your way. Create multiple RAID volumes each supporting different RAID modes including RAID 0, 1, 5, 6, 10 and JBOD for your own balance of performance and data protection. Should a hard drive malfunction occur, changing one is simple thanks to online RAID migration and expansion, hot spare, and auto rebuild.
- Multiple RAID
-
- Multiple File Systems
Support for multiple file systems including EXT3, EXT4, and XFS, gives Thecus NAS flexibility to handle many different types of environments. Users can simultaneously use different file systems across multiple RAID volumes to get the best of each one.
- Multiple File Systems
-
- iSCSI Thin-Provisioning
Get the most out of your storage space with the extreme speed of iSCSI and the efficiency of iSCSI thin provisioning. Connect through iSCSI for the fastest data transfer speeds available and make wasted disk space a thing of the past with thin provisioning's flexible storage functionality.
- iSCSI Thin-Provisioning
-
- iOS/Android Connectivity
In the modern world, nothing is as important as reaching your data from anywhere. With ThecusShare and the Thecus Dashboard, you can manage your NAS, and upload to and download/stream from your NAS using an iOS or Android device on the go.
- iOS/Android Connectivity
-
- Rsync
Backing up your data is very necessary, and everyone has specific needs when it comes to storage. Thecus’s Rsync functionality gives users great flexibility with remote backup capability, a flexible scheduler, and the stability of Linux-based transfer.
- Rsync
-
- User Quota
Divide the massive storage of a Thecus NAS among multiple users. Whether there are two users or 100, user quotas make it easy to divvy up and manage disk space.
- User Quota
-
- PCI-e slot
Thecus NAS products are ready for a number of emerging technologies. Through the built in PCI-e slot, business users can add a 10G Ethernet Adaptor for lighting fast transfer speeds.
- PCI-e slot