THIẾT BỊ LƯU TRỮ NAS Thecus VisoGuard NVR120-C16 CHÍNH HÃNG, CHẤT LƯỢNG, GIÁ RẺ TẠI THẾ GIỚI SỐ
1. Hardware Platform THIẾT BỊ LƯU TRỮ NAS Thecus VisoGuard NVR120-C16
Item | Spec |
Processor | Intel® Xeon™ X3470 Processor + Intel® 3450 chipset |
System Memory | 8GB DDR3 SDRAM |
LAN Interface (PCI-e) | RJ-45x3: Intel 82574L 10/100/1000 BASE-TX Auto MDI/MDI-X |
USB Interface | USB 2.0 host port x6 (front x2, back x4) (Type A) |
LED Indicator | Power: (blue) System Busy: (yellow) System Alert: Redundant power or system fan failure (red) HDD 1-12 Activity/Fail (green/red) |
OLED | Displays system status and information (Multilingual) |
SAS/SATA controller (HBA), PCI-e (8-lane) | LSI 2008 HBA card supports 6G SAS/SATA (x8) |
Disk Interface | 12 x SATA for internal 1x eSATA for external |
Power Supply | 700W Redundant power supply |
PCI-e Slots | 8-lane (x3), One is used by SAS HBA 4-lane (x1) |
Thermal/Fan Control | Thermal sensor on processor temperature CPU fan control System fan control |
System Fan | Hot swappable (x4) |
Buttons | Power button (Front, shutdown controlled by user interface) LCM button (ENT, ESC, UP, DOWN) System reset button Locator button |
RS232 | 1 (For UPS) |
Environment | Temperature: 5°C to 40°C Humidity: 0 ~ 80 % R.H. (Non-condensing) |
Chassis | 2U Rack mount |
Dimensions (HxWxD) | 89 x 440 x 662 (mm) |
2. Software Functions (Depending on users' needs)
Model Name | Definition |
NVR120-C(N) | Core Edition with N camera licenses (N=4, 8, 12, 16) |
NVR120-B(N) | Basic Edition with N camera licenses (N=4, 8, 12, ..., 32) |
NVR120-T(N) | Extended Edition with N camera licenses (N=4, 8, 12, ..., 64) |
NVR120-E(N) | Enterprise Edition with N camera licenses (N=4, 8, 12, ..., unlimited) (* May be limited by hardware spec.) |
NVR120N | without software license |
Functionality | Core | Basic | Extended | Enterprise | N |
Max. nr. of Interconnected Servers | 1 | 1 | 3 | Unlimited | n/a |
Max. nr. of Users per installation | 3 | 10 | 20 | Unlimited | n/a |
Video formats (MJPEG, MPEG-4, MxPEG, H.264) | Yes | Yes | Yes | Yes | n/a |
Export (AVI, JPEG, SAFE) | Yes | Yes | Yes | Yes | n/a |
Multi Monitor | Yes | Yes | Yes | Yes | n/a |
Remote access | Yes | Yes | Yes | Yes | n/a |
Browser access | Yes | Yes | Yes | Yes | n/a |
Event Management System (EMS) | Yes | Yes | Yes | Yes | n/a |
PTZ control | Yes | Yes | Yes | Yes | n/a |
Notification (Email, Alarmbild) | Yes | Yes | Yes | Yes | n/a |
Motion Detection | Yes | Yes | Yes | Yes | n/a |
Smart Phone Client (iPhone) - per user | Optional | Optional | Optional | Optional | n/a |
LNT (Layout Navigation Tool) - per user | n/a | Optional | Optional | Optional | n/a |
Sabotage Detection - per camera | n/a | Optional | Optional | Yes | n/a |
ABS (Adaptive Balanced Streaming) - per camera | n/a | Optional | Optional | Yes | n/a |
Encryption - per camera | n/a | n/a | Optional | Optional | n/a |
iCAT (Video Analytics) - per camera | n/a | Optional | Optional | Optional | n/a |
Retail POS monitor - per pos | n/a | n/a | Optional | Optional | n/a |
Active Directory - per server | n/a | n/a | Optional | Yes | n/a |
Archive Encryption - per server | n/a | n/a | Optional | Optional | n/a |
Number Plate recognition CarReader - per NPR camera | n/a | n/a | Optional | Optional | n/a |
SNAP XML interface - per application | n/a | n/a | Optional | Optional | n/a |
Retail Pegasus convention rate monitor - per project | n/a | n/a | Optional | Optional | n/a |
Control center module VideoWall - per project | n/a | n/a | Optional | Optional | n/a |
”Thế Giới Số – Nhà cung cấp dịch vụ HOSTING, VPS, CLOUD, SERVER chuyên nghiệp tại Việt Nam”