THIẾT BỊ LƯU TRỮ NAS Thecus VisoGuard NVR42-C8 CHÍNH HÃNG, CHẤT LƯỢNG, GIÁ RẺ TẠI THẾ GIỚI SỐ
1. Hardware Platform THIẾT BỊ LƯU TRỮ NAS Thecus VisoGuard NVR42-C8
Item | Spec |
Processor | Intel® Atom™ Processor |
System Memory | 2GB DDR2 SDRAM |
LAN Interface (PCI-e) | RJ-45x2: 10/100/1000 BASE-TX Auto MDI/MDI-X |
USB Interface | USB 2.0 host port x6 (front x2, back x4) (Type A) |
LCD Indicator | HDD Power, Activity (yellow) / Fail (red) LAN/WAN Activity (green) USB COPY Busy (blue) USB COPY Fail (red) |
OLED Module | 2.8” OLED display 4 buttons (ENTER, ESC, UP, DOWN) Multi-lingual supported |
Disk Interface | 4 x SATA for internal 2 x eSATA for external |
Power Supply | External power adapter |
PCI-e x4 Slot | 1 |
Thermal/Fan Control | Thermal sensor on processor temperature CPU fan control System fan control |
Buttons | Power button OLED button |
Environment | Temperature: 5°C to 40°C Humidity: 0 ~ 80 % R.H. (Non-condensing) |
Chassis | Tower base |
Dimensions (HxWxD) | 192 x 172 x 250 (mm) |
2. Software Functions (Depending on users' needs)
Model Name | Definition |
NVR42-C(N) | Core Edition with N camera licenses (N=4, 8, 12) |
NVR42-B(N) | Basic Edition with N camera licenses (N=4, 8) |
NVR42-T(N) | Extended Edition with N camera licenses (N=4, 8, 12) |
NVR42-E(N) | Enterprise Edition with N camera licenses (N=4, 8, 12) |
NVR42N | without software license |
Functionality | Core | Basic | Extended | Enterprise | N |
Max. nr. of Interconnected Servers | 1 | 1 | 3 | Unlimited | n/a |
Max. nr. of Users per installation | 3 | 10 | 20 | Unlimited | n/a |
Video formats (MJPEG, MPEG-4, MxPEG, H.264) | Yes | Yes | Yes | Yes | n/a |
Export (AVI, JPEG, SAFE) | Yes | Yes | Yes | Yes | n/a |
Multi Monitor | Yes | Yes | Yes | Yes | n/a |
Remote access | Yes | Yes | Yes | Yes | n/a |
Browser access | Yes | Yes | Yes | Yes | n/a |
Event Management System (EMS) | Yes | Yes | Yes | Yes | n/a |
PTZ control | Yes | Yes | Yes | Yes | n/a |
Notification (Email, Alarmbild) | Yes | Yes | Yes | Yes | n/a |
Motion Detection | Yes | Yes | Yes | Yes | n/a |
Smart Phone Client (iPhone) - per user | Optional | Optional | Optional | Optional | n/a |
LNT (Layout Navigation Tool) - per user | n/a | Optional | Optional | Optional | n/a |
Sabotage Detection - per camera | n/a | Optional | Optional | Yes | n/a |
ABS (Adaptive Balanced Streaming) - per camera | n/a | Optional | Optional | Yes | n/a |
Encryption - per camera | n/a | n/a | Optional | Optional | n/a |
iCAT (Video Analytics) - per camera | n/a | Optional | Optional | Optional | n/a |
Retail POS monitor - per pos | n/a | n/a | Optional | Optional | n/a |
Active Directory - per server | n/a | n/a | Optional | Yes | n/a |
Archive Encryption - per server | n/a | n/a | Optional | Optional | n/a |
Number Plate recognition CarReader - per NPR camera | n/a | n/a | Optional | Optional | n/a |
SNAP XML interface - per application | n/a | n/a | Optional | Optional | n/a |
Retail Pegasus convention rate monitor - per project | n/a | n/a | Optional | Optional | n/a |
Control center module VideoWall - per project | n/a | n/a | Optional | Optional | n/a |
”Thế Giới Số – Nhà cung cấp dịch vụ HOSTING, VPS, CLOUD, SERVER chuyên nghiệp tại Việt Nam”