MÔ TẢ SẢN PHẨM INTEL® XEON® HASWELL QUAD-CORE E3-1220 V3 3.10GHZ 8MB LGA 1150
General information | |||||||||
Type | CPU / Microprocessor | ||||||||
Market segment | Server | ||||||||
Family | Intel Xeon E3-1200 v3 | ||||||||
Model number | E3-1220 v3 | ||||||||
CPU part numbers | CM8064601467204 is an OEM/tray microprocessor BX80646E31220V3 is a boxed microprocessor |
||||||||
Frequency | 3100 MHz | ||||||||
Turbo frequency | 3500 MHz (1 core) 3300 MHz (4 cores) |
||||||||
Bus speed | 5 GT/s DMI | ||||||||
Package | 1150-land Flip-Chip Land Grid Array | ||||||||
Socket | Socket 1150 / H3 / LGA1150 | ||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||
S-spec numbers | |||||||||
|
|||||||||
Architecture / Microarchitecture | |||||||||
Microarchitecture | Haswell | ||||||||
Platform | Denlow | ||||||||
Processor core | Haswell LGA1150 | ||||||||
Core stepping | C0 (SR154) | ||||||||
Manufacturing process | 0.022 micron | ||||||||
Data width | 64 bit | ||||||||
The number of cores | 4 | ||||||||
The number of threads | 4 | ||||||||
Floating Point Unit | Integrated | ||||||||
Level 1 cache size | 4 x 32 KB instruction caches 4 x 32 KB data caches |
||||||||
Level 2 cache size | 4 x 256 KB | ||||||||
Level 3 cache size | 8 MB | ||||||||
Physical memory | 32 GB | ||||||||
Multiprocessing | Uniprocessor | ||||||||
Features | MMX instructions SSE / Streaming SIMD Extensions SSE2 / Streaming SIMD Extensions 2 SSE3 / Streaming SIMD Extensions 3 SSSE3 / Supplemental Streaming SIMD Extensions 3 SSE4 / SSE4.1 + SSE4.2 / Streaming SIMD Extensions 4 AES / Advanced Encryption Standard instructions AVX / Advanced Vector Extensions AVX2 / Advanced Vector Extensions 2.0 TSX / Transactional Synchronization Extensions EM64T / Extended Memory 64 technology / Intel 64 NX / XD / Execute disable bit TBT 2.0 / Turbo Boost technology 2.0 VT-x / Virtualization technology VT-d / Virtualization for directed I/O TXT / Trusted Execution technology |
||||||||
Low power features |
|
||||||||
Integrated peripherals / components | |||||||||
Memory controller |
|
||||||||
Other peripherals |
|
||||||||
Electrical / Thermal parameters | |||||||||
Thermal Design Power | 80 Watt |