SERVER SuperServer 6037R-72RFT+ CHÍNH HÃNG, CHẤT LƯỢNG, GIÁ RẺ TẠI THẾ GIỚI SỐ
KEY FEATURES MÁY CHỦ SERVER SuperServer 6037R-72RFT+
CDN, CLOUD COMPUTING, HOSTING & APPLICATION DELIVERY, WEB CACHE, WEB SERVER
Key Features
1. Intel® Xeon® processor E5-2600 family; QPI up to 8GT/s
2. Up to 768GB DDR3 1600MHz ECC Registered DIMM; 24x DIMM sockets
* Depends on memory configuration
3. 2x PCI-E 3.0 x16 slots
(support 2x GPU/Xeon Phi cards, opt.),
4x PCI-E 3.0 x8 slots
4. Intel® X540 Dual port 10GBase-T
5. I/O ports: 2x 10Gb LAN, 1x Dedicated LAN for IPMI Remote Management, 1x VGA, 1x COM port, 2x USB 2.0
6. 8x 3.5" Hot-swap Drive Bays and 2x 5.25" Peripheral Drive Bays
7. 4x middle fans & 2x rear exhaust fans
8. 1280W Redundant Power Supplies Platinum Level (94%)
9. Battery Backup Power (optional, PWS-1K03B-1R)
![]() |
Integrated Board ![]() Super X9DR7-TF+ |
Available Color: Black

* Drivers & Utilities * BIOS * IPMI * Tested MEM * Tested HDD * Manuals
* OS Certification Matrix * Compatible GPU List
Product SKUs | |
SYS-6037R-72RFT+ | * SuperServer 6037R-72RFT+ (Black) |
Motherboard | |
Super X9DR7-TF+ | |
Processor/Cache | |
CPU | * Intel® Xeon® processor E5-2600 (up to 135W TDP *) * Dual Socket R (LGA 2011) |
Cache | * Up to 20MB |
System Bus | * QPI up to 8 GT/s |
GPU/Xeon Phi Support | * M2050/M2070(Q), up to 135W CPU at 30°C * M2090, up to 135W CPU at 30°C * K10 (Kepler), up to 135W CPU at 35°C * K20 (Kepler), up to 135W CPU at 30°C * Xeon Phi, up to 135W CPU at 30°C |
System Memory | |
Memory Capacity | * 24x 240-pin DDR3 DIMM sockets * Supports up to 768 GB DDR3 ECC Registered memory (RDIMM) in 24 DIMM sockets * Supports up to 128 GB DDR3 ECC Un-Buffered memory (UDIMM) in 24 DIMM sockets |
Memory Type | * 1600/1333/1066MHz ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
DIMM Sizes | * 32GB, 16GB, 8GB, 4GB, 2GB, 1GB |
Memory Voltage | * 1.5 V, 1.35 V |
Error Detection | * Corrects single-bit errors * Detects double-bit errors (using ECC memory) |
On-Board Devices | |
Chipset | * Intel® C602J Chipset |
SATA | * SATA 2.0 3Gbps with RAID 0, 1, 5, 10 * SATA 3.0 6Gbps with RAID 0, 1, 5, 10 |
SAS | * SAS2 via LSI 2208 * HW RAID 0, 1, 5, 6, 10, 50, 60 support |
IPMI | * Support for Intelligent Platform Management Interface v.2.0 * IPMI 2.0 with virtual media over LAN and KVM-over-LAN support * Nuvoton WPCM450 BMC |
Network Controllers | * Intel® X540 Dual Port 10GBase-T * Virtual Machine Device Queues reduce I/O overhead * Supports 10GBASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output * 1x Realtek RTL8201N PHY (dedicated IPMI) |
Graphics | * G200 (Nuvoton WPCM450 BMC with graphic controller) |
Input / Output | |
SATA | * 2 SATA 3.0 ports (6Gbps) * 4 SATA 2.0 ports (3Gbps) |
SAS | * 8x SAS2 ports (6Gbps) |
LAN | * 2x RJ45 10GBase-T ports * 1 RJ45 Dedicated IPMI LAN port |
USB | * 9x USB 2.0 ports total (4x rear + 4x via header + 1x Type A) |
Video | * 1x VGA port |
Serial Port / Header | * 2x Fast UART 16550 ports: 1 rear and 1 header |
Chassis | |
Form Factor | * 3U Rackmount |
Model | * CSE-835BTQ-R1K28B |
Dimensions | |
Width | * 17.2" (437mm) |
Height | * 5.2" (132mm) |
Depth | * 25.5" (648mm) |
Weight | * Gross: 74.8lbs (34kg) / Net: 48lbs (21.8kg) |
Available Color | * Black |
Front Panel | |
Buttons | * Power On/Off button * System Reset button |
LEDs | * Power LED * Hard drive activity LED * 2x Network activity LEDs * System Overheat LED * Power fail LED |
Expansion Slots | |
PCI-Express | * 2x PCI-E 3.0 x16 Full-height Full-length (support 2x GPU/Xeon Phi cards) * 4x PCI-E 3.0 x8 slots * Without GPU installed, can support 5x Full-height Full-length, and 1x half length PCI-E card * With 2x GPU installed, can support 1x Full-height Full-length and 1x Half-length PCI-E cards (both CPUs need to be installed for full access to PCI-E slots. See manual for details) |
Drive Bays | |
Hot-swap | * 8x 3.5" Hot-swap SAS/SATA HDD trays * SAS or enterprise SATA HDD only recommended |
Peripheral Bays | * 2x 5.25" Peripheral Drive Bay |
Backplane | |
1x SAS2 / SATA backplane | |
System Cooling | |
Fans | * 4x 8cm 9.5K RPM, Middle fans * 2x 8cm 6.7K RPM, Rear Exhaust fan |
Power Supply | |
1280W Redundant High-efficiency Digital Power Supplies w/ PMBus 1.2 | |
AC Input | * 1000W Output @ 100-140V, 12-8A, 50-60Hz * 1280W Output @ 180-240V, 8-6A, 50-60Hz |
DC Output | * 1000W: +12V/83A; +5Vsb/4A * 1280W: +12V/106.7A, +5Vsb/4A |
Certification | ![]() ![]() Platinum Certified [ Test Report ] |
System BIOS | |
BIOS Type | * 128Mb SPI Flash EEPROM with AMI BIOS |
BIOS Features | * Plug and Play (PnP) * APM 1.2 * PCI 2.2 * ACPI 1.0 / 2.0 * USB Keyboard support * SMBIOS 2.3 * UEFI |
Operating Environment / Compliance | |
RoHS | * RoHS Compliant |
Environmental Spec. | * Operating Temperature: 10°C to 35°C (50°F to 95°F) * Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5% to 95% (non-condensing) |
Parts List |
|||
Parts List - (Items Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X9DR7-TF+ | 1 | Super X9DR7-TF+ Motherboard |
CSE-835BTQ-R1K28B | 1 | 3U Chassis | |
Backplane | CSE-SAS-833TQ-O-P | 1 | SAS833 BACK PANEL WITH AMI MG9072 |
Cable 1 | CBL-0118L-03 | 2 | Ipass to 4 SATA cable 23CM, W / 25.5cm SB, S, 30AWG |
Heatsink / Retention | SNK-P0048P | 2 | 2U Passive CPU Heat Sink for X9 Generation Motherboards w/ Square ILM |
Power Supply | PWS-1K28P-SQ | 2 | 1U 1280W, redundant single output power supply |
I/O Shield | MCP-260-00042-0N | 1 | STD I/O shield for X9 socket R server MB with Gasket |
Optional Parts List | |||
Part Number | Qty | Description | |
Cable | CBL-0341L | - | 1CH internal 10P to 4P USB 2.0 cable for LCD,DVD, 70cm |
Cable | CBL-0210L | - | FDD, DVD, 4-pin power adapter cable, L=8cm |
DVD Adapter | CDM-USATA-G-O-P | - | Mini-SATA to USB adapter for slim DVD |
DVD ROM | DVM-PNSC-DVD-SBT2 DVM-TEAC-DVD-SBT2 DVM-TEAC-DVD-SBT2 |
- | BLACK PANASONIC SLIM DVD ROM SATA DRIVE ROHS BLACK TEAC SLIM DVD ROM SATA DRIVE ROHS BLACK TEAC SLIM DVD ROM SATA DRIVE ROHS |
Battery Backup Power | PWS-1K03B-1R | - | Power Battery Pack, QTY 1; DC 1KW battery back up power supply size same PWS-1K41P-1R with 23pair pin out. |
Dummy Assembly | MCP-240-00096-0N | - | If only one GPU installed, use one dummy for thermal SC747B GPU / Add-on Card Dummy Assembly (2 Slots)-Single Pack |
Optional Parts List (Complete Kit For GPU/Xeon Phi Support) | |||
Part Number | Qty | Description | |
Complete GPU/Xeon Phi Kit (use this for GPU/Xeon Phi support or 3 parts list below) |
MCP-420-83502-0N | - | GPU complete KIt that includes GPU 1x air shroud, 1x GPU Fan Kit, 2x Extension cables |
Cable | CBL-0424L | - | Optional Power cable GPU suport, QTY 2 8+6pin GPU power extension from PDB regular 8pin, 40cm |
Air Shroud | MCP-310-83503-0B | - | Optional GPU air shroud, QTY 1 |
Fan | MCP-320-00046-0N-KIT | - | Optional rear Exhaust Fan for GPU, QTY 1, plugged into fan header FanC after MB enables this Fan header; Rear fan kit (8.2K RPM fan) for SC747B, 835X, 836BH |
” Thế Giới Số – Nhà cung cấp dịch vụ HOSTING, VPS, CLOUD, SERVER chuyên nghiệp tại Việt Nam”
Thế Giới Số chuyên cung cấp dịch vụ MÁY CHỦ: thuê máy chủ DELL, thuê máy chủ HP, thuê máy chủ IBM - LENOVO, thuê máy chủ giá rẻ, đặt máy chủ VNPT, đặt máy chủ VIETTEL, đặt máy chủ FPT, đặt máy chủ ODS, đặt máy chủ giá rẻ, tại các Datacenter uy tín, chất lượng hàng đầu tại Việt Nam.
