SERVER SUPPERSERVER 6017R-TDF CHÍNH HÃNG, CHẤT LƯỢNG, GIÁ RẺ TẠI THẾ GIỚI SỐ
KEY FEATURES MÁY CHỦ SERVER SUPPERSERVER 6017R-TDF
1. Intel® Xeon® processor E5-2600 family; QPI up to 8GT/s
2. Up to 256GB DDR3 1600MHz ECC Registered DIMM; 8x DIMM sockets
3. Expansion slot (PCI-E 3.0): 1 x16 Full-height
4. Intel® i350 Dual port Gigabit Ethernet
5. 4x 3.5" Hot-swap SATA HDD Bays
6. 440W-480W Power Supply 80PLUS, Platinum Level (94%+)
Integrated Board Super X9DRD-iF |
Available Colors: Black
Drivers & Utilities BIOS Tested Memory / HDD
Product SKUs | |
SYS-6017R-TDF | * SuperServer 6017R-TDF (Black) |
Motherboard | |
Super X9DRD-iF | |
Processor/Cache | |
CPU | * Dual Socket R (LGA 2011) * Supports up to two Intel® 64-bit Xeon® processor(s) of the same type below: Intel® Xeon® processor E5-2600 60W - 115W |
Cache | * Up to 20MB |
System Bus | * QPI up to 8 GT/s |
System Memory | |
Memory Capacity | * 8x 240-pin DDR3 DIMM sockets * Supports up to 256 GB DDR3 ECC Registered memory (RDIMM) * Supports up to 64 GB DDR3 ECC Un-Buffered memory (UDIMM) |
Memory Type | * 1600/1333/1066/800MHz ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
DIMM Sizes | * 32GB, 16GB, 8GB, 4GB, 2GB, 1GB |
Memory Voltage | * 1.5 V, 1.35 V |
Error Detection | * Corrects single-bit errors * Detects double-bit errors (using ECC memory) |
On-Board Devices | |
Chipset | * Intel® C602 Chipset |
SATA | * Via Cable for SATA controller * SATA 2.0 3Gbps with RAID 0, 1, 5, 10 * SATA 3.0 6Gbps with RAID 0, 1 |
IPMI | * Support for Intelligent Platform Management Interface v.2.0 * IPMI 2.0 with virtual media over LAN and KVM-over-LAN support * Renesas SH7757 BMC |
Network Controllers | * Intel® i350 Dual Port Gigabit Ethernet * Virtual Machine Device Queues reduce I/O overhead * Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output * 1x Realtek RTL8201N PHY (dedicated IPMI) |
Graphics | * G200 (Nuvoton WPCM450 BMC w/ graphic controller) |
Super I/O | * Nuvoton W83527 |
Input / Output | |
Serial ATA | * 2x SATA 3.0 ports (6Gbps) * 2x SATA 2.0 ports (3Gbps) |
LAN | * 2x RJ45 Gigabit Ethernet LAN ports * 1x RJ45 Dedicated IPMI LAN port |
USB | * 9x USB 2.0 ports total (4x rear + 4x via header + 1x Type A) |
VGA | * 1x VGA port |
Serial Port / Header | * 1x Fast UART 16550 port / 1 Header |
Chassis | |
Form Factor | 1U Rackmount |
Model | CSE-813T-441CB |
Dimensions | |
Width | 17.2" (437mm) |
Height | 1.7" (43mm) |
Depth | 25.6" (650mm) |
Gross Weight | 36 lbs (16.4kg) |
Available Colors | Black |
Front Panel | |
Buttons | * Power On/Off button * System Reset button * UID button |
LEDs | * Power status LED * HDD activity LED * 2x Network activity LEDs * Universal Information (UID) LED |
Expansion Slots | |
PCI-E | * 1x PCI-E 3.0 (x16) Full-height, Full-length |
Drive Bays | |
Hot-swap | * 4x 3.5" Hot-swap 3.5" SATA HDD trays |
Backplane | |
1x 1U SAS / SATA backplane | |
System Cooling | |
Fans | * 2x 10cm PWM blower fans |
Power Supply | |
440W/480W AC power supply with PFC | |
AC Voltage | 100-140 V, 5.5-4 Amp 50-60 Hz 180-240 V 3.5-2.5 Amp 50-60 Hz |
+5V | 18 Amp |
+5V Standby | 5 Amp |
+12V | 38.8A at 100-140Vac 39.1A at 180-240Vac |
+3.3V | 15 Amp |
Certification | 80PLUS Platinum (Cert. in progress) |
System BIOS | |
BIOS Type | * 128Mb SPI Flash EEPROM with AMI BIOS |
BIOS Features | * Plug and Play (PnP) * APM 1.2 * PCI 2.2 * ACPI 1.0 / 2.0 * USB Keyboard support * SMBIOS 2.3 * UEFI |
Operating Environment / Compliance | |
RoHS | * RoHS Compliant |
Environmental Spec. | * Operating Temperature: 10°C to 35°C (50°F to 95°F) * Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5% to 95% (non-condensing) |
Parts List |
|||
Parts List | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X9DRD-iF | 1 | Super X9DRD-iF Motherboard |
CSE-813T-441CB | 1 | 1U Chassis | |
Backplane | BPN-SAS-815T-O-P | 1 | 815 SAS BACKPLANE W/O AMI 9071 -O-P |
Cable 1 | CBL-0180L-01 | 1 | SATA SET OF 4-70/59/48/38CM ROUND S-RA, PBF |
CD | CDR-X9 | 1 | Driver CD for X9 series |
Riser Card | RSC-RR1U-E16 | 1 | RSC-RR1U-E16 with PIC-E x16 output |
Heatsink / Retention | SNK-P0047PS | 2 | 1U Passive CPU Heat Sink for X9 Generation Motherboards w/ Narrow ILM |
Power Supply | PWS-441P-1H | 1 | 440W/480W Platinum Power Supply |
Peripheral Drive 1 | CSE-PT93L-B | 1 | Black DVD dummy cover for SC813, 813M, 815, PBF-RoHS |
Fan 1 | FAN-0135L4 | 2 | 97Lx94Wx37H mm 5K RPM SC813 Rev. M Chassis Middle Cooling Blower |
Drive Tray(s) | MCP-220-00075-0B | 4 | Black 3.5" HDD tray |
Mounting Rails | MCP-290-00102-0N | 1 set | Outer rail, quick-release type |
Mounting Rails | MCP-290-00106-0N | 1 set | Inner rail, front, quick-release type |
” Thế Giới Số – Nhà cung cấp dịch vụ HOSTING, VPS, CLOUD, SERVER chuyên nghiệp tại Việt Nam”